Inventory
Availability | In Stock |
Style | Tractors |
Usage | 289 Hours |
Engine Type | A1100N2; Vertical |
Drive Type | 4 wheel drive |
Fuel Capacity | 6.2 gal. |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Stock # | 007699M |
Deck Size | 60 in. |
Engine Manufacturer | Exmark |
2024 LAZER E 60" with Kawasaki - Exmark
$14,380.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Kawasaki |
Discharge Type | Side; Optional: Bag, Mulch |
2024 RZE708GEM52300 52" EXMARK - Exmark
$7,299.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Exmark |
Discharge Type | Side; Optional: Bag, Mulch |
2024 SRSZ3X 60" MANAGER SPECIAL! - Ferris
$16,399.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Engine Manufacturer | Vanguard™ BIG BLOCK™ EFI-ETC with Oil Guard |
Horse Power | 37 HP |
Displacement | 993cc |
2024 ISX800 MANAGER SPECIAL - Ferris
On Sale
$9,490.00
You Save $659.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Horse Power | 27 HP |
Displacement | 810 cc |
2024 MANAGER SPECIAL! 60" 40 HP Vanguard - Ferris
On Sale
$16,999.00
You Save $851.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Horse Power | 40 HP |
Displacement | 993 cc |
2024 RZE708GEM48C00 48" EXMARK - Exmark
$6,699.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Engine Manufacturer | EXMARK |
Discharge Type | Side; Optional: Bag, Mulch |
2024 QZE725GKC50200 50" Kohler - Exmark
$4,099.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 50 in. |
Engine Manufacturer | Kohler |
Discharge Type | Side; Optional: Bag, Mulch |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 61 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 26 hp |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Briggs-Vanguard® |
Horse Power | 28 hp |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 26 hp |
2024 SPZ-52H-22FX - Scag Power Equipment
$9,050.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 22 hp |
2024 BIG N BAD! 40HP EFI - 6' DECK - SHAFT DRIVE - RUN FLATS - Scag Power Equipment
On Sale
$16,899.00
You Save $1,271.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 72 in. |
Engine Manufacturer | Briggs-Vanguard® |
Horse Power | 40 hp |
2024 SPZ-61H-27CX - Scag Power Equipment
$9,514.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 61 in. |
Horse Power | 27 hp |
Engine Type | 61" Hero Cutter Deck, 27 HP Briggs CXi Series™ - V-Twin |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 61 in. |
Engine Manufacturer | Briggs-Vanguard® |
Horse Power | 37 hp |
2024 TURF TIGER 61" - Scag Power Equipment
On Sale
$14,500.00
You Save $1,125.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 61 in. |
Engine Manufacturer | Briggs-Vanguard® |
Horse Power | 31 hp |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 36 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 19 hp |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 61 in. |
Engine Manufacturer | Briggs-Vanguard® |
Horse Power | 40 hp |
2024 QZS735GKC54200 54" Kohler - Exmark
$4,499.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 54 in. |
Engine Manufacturer | Kohler |
Discharge Type | Side; Optional: Bag, Mulch |
2024 IS 700 5902061-60" 27 HP Briggs & Stratton - Ferris
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Horse Power | 27 HP |
Displacement | 810 cc |
2024 IS 700 5902107-52" 27 HP Briggs & Stratton - Ferris
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Horse Power | 27 HP |
Displacement | 810 cc |
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Stock # | F |
Air Velocity | 170 mph |
Displacement | 1.1 hp |
2024 EBZ7500 - RedMax
$599.99
Availability | In Stock |
Style | Commercial Blowers |
Stock # | F |
Air Velocity | 236 mph |
Displacement | 3.75 hp |
Weight | 23.6 lb |
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Stock # | F |
Air Velocity | 220 mph |
Displacement | 4.59 hp |
Availability | Sold |
Style | Commercial Blowers |
Usage | New |
Stock # | F |
Air Velocity | 220 mph |
Displacement | 4.59 hp |
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Air Velocity | 220 mph |
Displacement | 4.59 hp |
Weight | 25.4 lbs |
2024 WS23-37BV-EFI - Scag Power Equipment
$13,399.00
Availability | In Stock |
Style | Commercial Blowers |
Usage | New |
Engine Type | Briggs Vanguard™ BIG BLOCK™ - electronic fuel injection |
Weight | 943 lb. |
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Stock # | F |
Displacement | 1.8 cu.inch |
Weight | 12.19 lb. |
Availability | In Stock |
Style | Commercial Brush Cutters |
Usage | New |
Stock # | F |
Displacement | 1.37 cu.inch |
Weight | 10.14 lb. |